Model | Unit | FGL40T-JF | FGL30T-JA |
Power Type | _ | Gasoline/LPG | Gasoline/LPG |
Rated Load Capacity | Q(kg) | 4000 | 3000 |
Load Centre | C(mm) | 500 | 500 |
Rated Lift Height | H3(mm) | 3000 | 3000 |
Free Lift Height | H2(mm) | 100 | 100 |
Fork Size (L×W×T) | mm | 1070×150×50 | 1070×125×45 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | 6°/12° |
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 578 | 484 |
Length to Face of Fork (Without Fork) | L1(mm) | 3091 | 2773 |
Overall Width | B1(mm) | 1485 | 1225 |
Mast Lowered Height | H1(mm) | 2260 | 2070 |
Mast Extended Height (With Backrest) | H4(mm) | 4266 | 4070 |
Overhead Guard Height | H5(mm) | 2240 | 2235 |
Turning Radius (Outside) | Wa(mm) | 2790 | 2450 |
Tyre (Front x 2) | mm | 300-15-18PR | 28×9-15-12PR |
Tyre (Rear x 2) | mm | 7.00-12-12PR | 6.50-10-10PR |
Total Weight | kg | 6600 | 4340 |
Battery | V/Ah | 24/80 | 12/60 |
Engine Model | _ | GM4.3 | K25 |
Engine Manufacturer | _ | GM | NISSAN |
FAQ: