5T diesel forklifts |
Model | | FD50T-H | FD50T-JF | FD50T-JI | FD50T-JT |
Power Type | | Diesel |
Rated Load Capacity | Q(kg) | 5000 |
Load Centre | C(mm) | 600 |
Rated Lift Height | H3(mm) | 3000 |
Free Lift Height | H2(mm) | 152 |
Fork Size (L×W×T) | mm | 1220×150×60 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° |
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 585 |
Rear Overhang | X2(mm) | 640 |
Ground Clearance (Bottom of Mast) | H7(mm) | 200 |
Length to Face of Fork (Without Fork) | L1(mm) | 3510 |
Overall Width | B1(mm) | 1995 |
Mast Lowered Height | H1(mm) | 2515 |
Mast Extended Height (With Backrest) | H4(mm) | 4437 |
Overhead Guard Height | H5(mm) | 2415 |
Turning Radius (Outside) | Wa(mm) | 3280 |
Total Weight | kg | 7980 |
Battery | V/Ah | 24/90 |
Engine Model | | 6102BG6 | A-6BG1QC | QSB4.5 | TCD3.6 |
Engine Manufacturer | | CHAOCHAI | ISUZU | CUMMINS | DEUTZ |
6T diesel forklifts |
Model | | FD60T-H | FD60T-JF | FD60T-JI | FD60T-JT |
Power Type | | Diesel |
Rated Load Capacity | Q(kg) | 6000 |
Load Centre | C(mm) | 600 |
Rated Lift Height | H3(mm) | 3000 |
Free Lift Height | H2(mm) | 152 |
Fork Size (L×W×T) | mm | 1220×150×60 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° |
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 585 |
Rear Overhang | X2(mm) | 640 |
Ground Clearance (Bottom of Mast) | H7(mm) | 200 |
Length to Face of Fork (Without Fork) | L1(mm) | 3510 |
Overall Width | B1(mm) | 1995 |
Mast Lowered Height | H1(mm) | 2515 |
Mast Extended Height (With Backrest) | H4(mm) | 4437 |
Overhead Guard Height | H5(mm) | 2415 |
Turning Radius (Outside) | Wa(mm) | 3280 |
Total Weight | kg | 8640 |
Battery | V/Ah | 24/90 |
Engine Model | | 6102BG6 | A-6BG1QC | QSB4.5 | TCD3.6 |
Engine Manufacturer | | CHAOCHAI | ISUZU | CUMMINS | DEUTZ |
7T diesel forklifts |
Model | | FD70T-H | FD70T-JF | FD70T-JI | FD70T-JT |
Power Type | | Diesel |
Rated Load Capacity | Q(kg) | 7000 |
Load Centre | C(mm) | 600 |
Rated Lift Height | H3(mm) | 3000 |
Free Lift Height | H2(mm) | 152 |
Fork Size (L×W×T) | mm | 1220×150×65 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° |
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 585 |
Rear Overhang | X2(mm) | 720 |
Ground Clearance (Bottom of Mast) | H7(mm) | 200 |
Length to Face of Fork (Without Fork) | L1(mm) | 3590 |
Overall Width | B1(mm) | 1995 |
Mast Lowered Height | H1(mm) | 2615 |
Mast Extended Height (With Backrest) | H4(mm) | 4437 |
Overhead Guard Height | H5(mm) | 2415 |
Turning Radius (Outside) | Wa(mm) | 3360 |
Min.Aisle width for pallets | Ast(mm) | 5365 |
Travel Speed (No Load) | km/h | 20 |
Lifting Speed (Full Load) | mm/sec | 330 |
Total Weight | kg | 9350 |
Battery | V/Ah | 24/90 |
Engine Model | | 6102BG6 | A-6BG1QC | QSB4.5 | TCD3.6 |
Engine Manufacturer | | CHAOCHAI | ISUZU | CUMMINS | DEUTZ |
8T diesel forklifts |
Model | | FD80T-H | FD80T-JF | FD80T-JI | |
Power Type | | Diesel | |
Rated Load Capacity | Q(kg) | 8000 | |
Load Centre | C(mm) | 600 | |
Rated Lift Height | H3(mm) | 3000 | |
Free Lift Height | H2(mm) | 120 | |
Fork Size (L×W×T) | mm | 1220×175×75 | |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | |
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 721 | |
Rear Overhang | X2(mm) | 760 | |
Ground Clearance (Bottom of Mast) | H7(mm) | 250 | |
Length to Face of Fork (Without Fork) | L1(mm) | 4040 | |
Overall Width | B1(mm) | 2165 | |
Mast Lowered Height | H1(mm) | 2695 | |
Mast Extended Height (With Backrest) | H4(mm) | 4020 | |
Overhead Guard Height | H5(mm) | 2520 | |
Turning Radius (Outside) | Wa(mm) | 3700 | |
Travel Speed (No Load) | km/h | 20 | |
Lifting Speed (Full Load) | mm/sec | 380 | |
Total Weight | kg | 11850 | |
Battery | V/Ah | 24/90 | |
Engine Model | | 6102BG6 | A-6BG1QC | QSB4.5 | |
Engine Manufacturer | | CHAOCHAI | ISUZU | CUMMINS | |
10T diesel forklifts |
Model | | FD100T-H | FD100T-JF | FD100T-JI | FD100T-JT |
Power Type | | Diesel |
Rated Load Capacity | Q(kg) | 10000 |
Load Centre | C(mm) | 600 |
Rated Lift Height | H3(mm) | 3000 |
Free Lift Height | H2(mm) | 120 |
Fork Size (L×W×T) | mm | 1220×175×80 |
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° |
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 721 |
Rear Overhang | X2(mm) | 760 |
Ground Clearance (Bottom of Mast) | H7(mm) | 250 |
Length to Face of Fork (Without Fork) | L1(mm) | 4270 |
Overall Width | B1(mm) | 2165 |
Mast Lowered Height | H1(mm) | 2845 |
Mast Extended Height (With Backrest) | H4(mm) | 4260 |
Overhead Guard Height | H5(mm) | 2540 |
Turning Radius (Outside) | Wa(mm) | 3900 |
Travel Speed (No Load) | km/h | 20 |
Lifting Speed (Full Load) | mm/sec | 380 |
Total Weight | kg | 12200 |
Battery | V/Ah | 24/90 |
Engine Model | | 6102BG6 | A-6BG1QC | QSB4.5 | TCD 3.6L4 |
Engine Manufacturer | | CHAOCHAI | ISUZU | CUMMINS | DEUTZ |